SETI23
SpikePowerScoreSignal ratioResolutionFrequencyTimeDrift rate
Best score1928,13 1,683 241,016 0,075 1419994999,03 87,24 0,0055
Returned 11495,22 1,573 186,903 0,075 1419994999,99 6,91 0,0000
Returned 21694,86 1,627 211,857 0,075 1419994999,99 46,66 0,0000
Returned 31902,40 1,677 237,800 0,075 1419994999,99 87,26 0,0000
Returned 4115,77 0,462 28,942 0,149 1419995000,07 3,46 0,0000
Returned 5419,11 1,020 104,777 0,149 1419995000,07 10,37 0,0000
Returned 6153,92 0,585 38,479 0,149 1419994999,92 43,20 0,0000
Returned 7432,17 1,034 108,043 0,149 1419995000,07 50,11 0,0000
Returned 8203,71 0,707 50,927 0,149 1419995000,07 83,81 0,0000
Returned 9470,53 1,071 117,632 0,149 1419995000,07 90,72 0,0000
Returned 10124,20 0,492 62,102 0,298 1419995000,07 5,18 0,0000
Returned 11182,34 0,659 91,172 0,298 1419995000,07 8,64 0,0000
Returned 12177,56 0,647 88,781 0,298 1419995000,07 12,10 0,0000
Returned 13162,28 0,608 81,142 0,298 1419995000,07 44,93 0,0000
Returned 14168,13 0,624 84,067 0,298 1419995000,07 48,38 0,0000
Returned 15174,31 0,639 87,153 0,298 1419995000,07 51,84 0,0000
Returned 16201,69 0,703 100,843 0,298 1419995000,07 85,54 0,0000
Returned 17175,37 0,642 87,683 0,298 1419995000,07 88,99 0,0000
Returned 18179,51 0,652 89,754 0,298 1419995000,07 92,45 0,0000
Returned 1928,34 -0,150 28,343 0,596 1419994999,77 6,05 0,0000
Returned 2022,97 -0,241 22,971 0,596 1419994999,77 7,78 0,0000
Returned 2128,03 -0,154 28,032 0,596 1419994999,77 9,50 0,0000
Returned 2222,68 -0,246 22,683 0,596 1419994999,77 11,23 0,0000
Returned 2336,70 -0,037 36,699 0,596 1419994999,77 12,96 0,0000
Returned 2425,38 -0,198 25,376 0,596 1419994999,77 44,06 0,0000
Returned 2523,10 -0,238 23,102 0,596 1419994999,77 45,79 0,0000
Returned 2628,68 -0,145 28,675 0,596 1419994999,77 47,52 0,0000
Returned 2742,40 0,025 42,395 0,596 1419994999,77 49,25 0,0000
Returned 2825,73 -0,192 25,735 0,596 1419994999,77 50,98 0,0000
Returned 2925,06 -0,203 25,059 0,596 1419994999,77 52,70 0,0000
Returned 3034,38 -0,066 34,379 0,596 1419994999,77 84,67 0,0000
Returned 3135,38 -0,053 35,376 0,596 1419994999,77 86,40 0,0000
Returned 3238,96 -0,011 38,956 0,596 1419994999,77 88,13 0,0000
Returned 3337,66 -0,026 37,657 0,596 1419994999,77 89,86 0,0000
Returned 3434,07 -0,070 34,072 0,596 1419994999,77 91,58 0,0000
Returned 3526,10 -0,185 26,101 0,596 1419994999,77 93,31 0,0000
Returned 3611,45 -0,543 22,895 1,192 1419995000,36 4,32 0,0000
Returned 3712,90 -0,492 25,791 1,192 1419995000,36 12,96 0,0000
Returned 3812,38 -0,509 24,752 1,192 1419995000,36 52,70 0,0000
Returned 3911,27 -0,550 22,537 1,192 1419995000,36 53,57 0,0000
Returned 4015,14 -0,422 30,282 1,192 1419995000,36 85,54 0,0000
Returned 4116,74 -0,378 33,482 1,192 1419995000,36 86,40 0,0000
Returned 4213,38 -0,476 26,759 1,192 1419995000,36 87,26 0,0000
Returned 4314,51 -0,440 29,022 1,192 1419995000,36 90,72 0,0000
Returned 4413,64 -0,467 27,271 1,192 1419995000,36 91,58 0,0000
Returned 451369,66 1,535 171,207 0,075 1419994999,99 6,91 0,0018
Returned 461486,77 1,570 185,847 0,075 1419994999,84 46,66 0,0018
Returned 471903,51 1,677 237,939 0,075 1419994999,69 87,26 0,0018
Returned 481326,12 1,521 165,764 0,075 1419994999,92 6,91 0,0037
Returned 491500,90 1,574 187,613 0,075 1419994999,62 46,66 0,0037
Returned 501389,28 1,541 173,660 0,075 1419994999,32 87,26 0,0037
Returned 511414,55 1,549 176,818 0,075 1419994999,92 6,91 0,0055
Returned 521645,34 1,614 205,667 0,075 1419994999,47 46,66 0,0055
Returned 531928,13 1,683 241,016 0,075 1419994999,02 87,26 0,0055
Returned 541034,40 1,413 129,300 0,075 1419994999,84 6,91 0,0074
Returned 551054,18 1,421 131,773 0,075 1419994999,25 46,66 0,0074
Returned 561426,49 1,552 178,311 0,075 1419994998,73 87,26 0,0074
Returned 57123,32 0,489 30,830 0,149 1419994999,92 3,46 0,0074
Returned 58404,86 1,005 101,215 0,149 1419994999,92 10,37 0,0074
Returned 59177,58 0,647 44,395 0,149 1419994999,32 43,20 0,0074
Returned 60427,10 1,028 106,775 0,149 1419994999,32 50,11 0,0074
Returned 61295,70 0,869 73,925 0,149 1419994998,73 83,81 0,0074
Returned 62496,11 1,094 124,028 0,149 1419994998,73 90,72 0,0074
Returned 631339,52 1,525 167,440 0,075 1419994999,84 6,91 0,0092
Returned 641524,60 1,581 190,575 0,075 1419994999,10 46,66 0,0092
Returned 651430,28 1,553 178,786 0,075 1419994998,35 87,26 0,0092
Returned 66940,75 1,371 117,593 0,075 1419994999,84 6,91 0,0111
Returned 671128,64 1,450 141,080 0,075 1419994998,95 46,66 0,0111
Returned 681399,26 1,544 174,908 0,075 1419994998,06 87,26 0,0111
Returned 691056,93 1,422 132,117 0,075 1419994999,77 6,91 0,0129
Returned 701082,26 1,432 135,283 0,075 1419994998,73 46,66 0,0129
Returned 71995,33 1,396 124,416 0,075 1419994997,68 87,26 0,0129
Returned 72907,62 1,356 113,453 0,075 1419994999,77 6,91 0,0148
Returned 731041,64 1,416 130,205 0,075 1419994998,58 46,66 0,0148
Returned 741090,96 1,436 136,370 0,075 1419994997,38 87,26 0,0148
Returned 75115,83 0,462 28,957 0,149 1419994999,77 3,46 0,0148
Returned 76377,65 0,975 94,413 0,149 1419994999,77 10,37 0,0148
Returned 77154,87 0,588 38,718 0,149 1419994998,58 43,20 0,0148
Returned 78406,07 1,007 101,517 0,149 1419994998,58 50,11 0,0148
Returned 79254,02 0,803 63,504 0,149 1419994997,53 83,81 0,0148
Returned 80500,77 1,098 125,193 0,149 1419994997,38 90,72 0,0148
Returned 81769,66 1,284 96,207 0,075 1419994999,69 6,91 0,0166
Returned 82678,81 1,230 84,851 0,075 1419994998,35 46,66 0,0166
Returned 83770,12 1,284 96,265 0,075 1419994997,09 87,26 0,0166
Returned 84718,12 1,254 89,765 0,075 1419994999,69 6,91 0,0185
Returned 85723,68 1,257 90,460 0,075 1419994998,20 46,66 0,0185
Returned 86868,72 1,337 108,590 0,075 1419994996,71 87,26 0,0185
Returned 87597,61 1,174 74,701 0,075 1419994999,62 6,91 0,0203
Returned 88571,42 1,155 71,427 0,075 1419994997,91 46,66 0,0203
Returned 89670,64 1,224 83,830 0,075 1419994996,42 87,26 0,0203
Returned 90571,57 1,155 71,446 0,075 1419994999,62 6,91 0,0222
Returned 91602,15 1,178 75,269 0,075 1419994997,76 46,66 0,0222
Returned 92636,88 1,202 79,610 0,075 1419994996,04 87,26 0,0222
Returned 93138,97 0,541 34,742 0,149 1419994999,77 3,46 0,0222
Returned 94340,09 0,930 85,022 0,149 1419994999,62 10,37 0,0222
Returned 95204,17 0,708 51,042 0,149 1419994997,98 43,20 0,0222
Returned 96371,72 0,968 92,930 0,149 1419994997,83 50,11 0,0222
Returned 97243,92 0,785 60,980 0,149 1419994996,19 83,81 0,0222
Returned 98481,99 1,081 120,498 0,149 1419994996,04 90,72 0,0222
Returned 99427,85 1,029 53,481 0,075 1419994999,69 6,91 0,0240
Returned 100510,24 1,106 63,780 0,075 1419994997,76 46,66 0,0240
Returned 101561,98 1,148 70,248 0,075 1419994995,75 87,26 0,0240
Returned 102437,11 1,039 54,639 0,075 1419994999,55 6,91 0,0259
Returned 103686,56 1,235 85,820 0,075 1419994997,38 46,66 0,0259
Returned 104455,95 1,057 56,994 0,075 1419994995,30 87,26 0,0259
Returned 105425,84 1,027 53,229 0,075 1419994999,40 6,91 0,0277
Returned 106539,37 1,130 67,421 0,075 1419994997,24 46,66 0,0277
Returned 107435,02 1,036 54,378 0,075 1419994995,00 87,26 0,0277
Returned 108385,90 0,984 48,238 0,075 1419994999,40 6,91 0,0296
Returned 109520,28 1,114 65,035 0,075 1419994997,01 46,66 0,0296
Returned 110449,90 1,051 56,238 0,075 1419994994,85 87,26 0,0296
Returned 111105,62 0,422 26,404 0,149 1419994999,77 3,46 0,0296
Returned 112295,83 0,869 73,958 0,149 1419994999,47 10,37 0,0296
Returned 113159,26 0,600 39,815 0,149 1419994997,38 43,20 0,0296
Returned 114328,39 0,914 82,096 0,149 1419994997,09 50,11 0,0296
Returned 115265,34 0,822 66,334 0,149 1419994995,00 83,81 0,0296
Returned 116440,70 1,042 110,175 0,149 1419994994,70 90,72 0,0296
Returned 117113,62 0,453 56,808 0,298 1419994999,77 5,18 0,0296
Returned 118170,64 0,630 85,320 0,298 1419994999,47 8,64 0,0296
Returned 11990,31 0,354 45,153 0,298 1419994999,17 12,10 0,0296
Returned 120157,65 0,596 78,826 0,298 1419994997,38 44,93 0,0296
Returned 121201,83 0,703 100,916 0,298 1419994997,09 48,38 0,0296
Returned 122100,18 0,399 50,091 0,298 1419994996,79 51,84 0,0296
Returned 123202,64 0,705 101,318 0,298 1419994995,00 85,54 0,0296
Returned 124185,16 0,665 92,581 0,298 1419994994,70 88,99 0,0296
Returned 12590,64 0,355 45,321 0,298 1419994994,70 92,45 0,0296
Returned 126417,40 1,018 52,175 0,075 1419994999,55 6,91 0,0314
Returned 127561,57 1,147 70,196 0,075 1419994996,86 46,66 0,0314
Returned 128437,35 1,039 54,669 0,075 1419994994,33 87,26 0,0314
Returned 129384,63 0,983 48,079 0,075 1419994999,32 6,91 0,0333
Returned 130430,70 1,032 53,837 0,075 1419994996,86 46,66 0,0333
Returned 131428,31 1,030 53,538 0,075 1419994994,18 87,26 0,0333
Returned 132406,31 1,007 50,789 0,075 1419994999,47 6,91 0,0351
Returned 133448,80 1,050 56,100 0,075 1419994996,42 46,66 0,0351
Returned 134417,28 1,018 52,161 0,075 1419994993,66 87,26 0,0351
Returned 135380,46 0,978 47,558 0,075 1419994999,47 6,91 0,0370
Returned 136449,46 1,051 56,183 0,075 1419994996,27 46,66 0,0370
Returned 137399,03 0,999 49,879 0,075 1419994993,66 87,26 0,0370
Returned 138128,62 0,507 32,156 0,149 1419994999,62 3,46 0,0370
Returned 139249,15 0,794 62,288 0,149 1419994999,32 10,37 0,0370
Returned 140189,14 0,675 47,286 0,149 1419994996,64 43,20 0,0370
Returned 141281,32 0,847 70,331 0,149 1419994996,34 50,11 0,0370
Returned 142201,39 0,702 50,347 0,149 1419994993,66 83,81 0,0370
Returned 143381,29 0,979 95,322 0,149 1419994993,36 90,72 0,0370
Returned 144329,34 0,916 41,168 0,075 1419994999,40 6,91 0,0388
Returned 145318,36 0,901 39,795 0,075 1419994996,04 46,66 0,0388
Returned 146356,30 0,950 44,538 0,075 1419994993,29 87,26 0,0388
Returned 147347,95 0,939 43,493 0,075 1419994999,40 6,91 0,0407
Returned 148408,60 1,009 51,076 0,075 1419994995,82 46,66 0,0407
Returned 149434,72 1,036 54,339 0,075 1419994992,99 87,26 0,0407
Returned 150303,38 0,880 37,922 0,075 1419994999,47 6,91 0,0425
Returned 151364,01 0,959 45,501 0,075 1419994995,67 46,66 0,0425
Returned 152358,08 0,952 44,760 0,075 1419994992,69 87,26 0,0425
Returned 153277,42 0,841 34,678 0,075 1419994999,47 6,91 0,0444
Returned 154348,22 0,940 43,528 0,075 1419994995,45 46,66 0,0444
Returned 155426,48 1,028 53,310 0,075 1419994992,32 87,26 0,0444
Returned 156114,67 0,457 28,667 0,149 1419994999,62 3,46 0,0444
Returned 157225,11 0,750 56,279 0,149 1419994999,02 10,37 0,0444
Returned 158174,84 0,641 43,710 0,149 1419994996,04 43,20 0,0444
Returned 159253,63 0,802 63,407 0,149 1419994995,45 50,11 0,0444
Returned 160211,53 0,723 52,882 0,149 1419994992,47 83,81 0,0444
Returned 161310,91 0,891 77,728 0,149 1419994992,02 90,72 0,0444
Returned 162328,50 0,914 41,063 0,075 1419994999,40 6,91 0,0462
Returned 163445,55 1,047 55,693 0,075 1419994995,30 46,66 0,0462
Returned 164413,19 1,014 51,648 0,075 1419994992,02 87,26 0,0462
Returned 165353,49 0,946 44,187 0,075 1419994998,87 6,91 0,0481
Returned 166322,25 0,906 40,281 0,075 1419994995,15 46,66 0,0481
Returned 167358,30 0,952 44,787 0,075 1419994991,65 87,26 0,0481
Returned 168313,73 0,894 39,216 0,075 1419994999,32 6,91 0,0499
Returned 169356,48 0,950 44,560 0,075 1419994994,93 46,66 0,0499
Returned 170400,68 1,001 50,085 0,075 1419994991,35 87,26 0,0499
Returned 171361,22 0,956 45,152 0,075 1419994999,32 6,91 0,0518
Returned 172335,58 0,924 41,948 0,075 1419994994,78 46,66 0,0518
Returned 173313,23 0,894 39,154 0,075 1419994991,05 87,26 0,0518
Returned 174104,93 0,419 26,232 0,149 1419994999,47 3,46 0,0518
Returned 175212,86 0,726 53,216 0,149 1419994998,87 10,37 0,0518
Returned 176175,20 0,641 43,800 0,149 1419994995,30 43,20 0,0518
Returned 177232,87 0,765 58,218 0,149 1419994994,70 50,11 0,0518
Returned 178207,54 0,715 51,885 0,149 1419994991,13 83,81 0,0518
Returned 179238,27 0,775 59,568 0,149 1419994990,68 90,72 0,0518
Returned 180360,41 0,955 45,051 0,075 1419994998,80 6,91 0,0536
Returned 181290,66 0,861 36,332 0,075 1419994994,55 46,66 0,0536
Returned 182354,45 0,947 44,306 0,075 1419994990,68 87,26 0,0536
Returned 183336,13 0,924 42,016 0,075 1419994999,25 6,91 0,0555
Returned 184282,47 0,849 35,308 0,075 1419994994,93 46,66 0,0555
Returned 185308,25 0,887 38,531 0,075 1419994990,38 87,26 0,0555
Returned 186329,17 0,915 41,146 0,075 1419994998,73 6,91 0,0573
Returned 187308,42 0,887 38,553 0,075 1419994994,40 46,66 0,0573
Returned 188288,97 0,859 36,122 0,075 1419994990,01 87,26 0,0573
Returned 189264,08 0,820 33,010 0,075 1419994998,65 6,91 0,0592
Returned 190285,98 0,854 35,747 0,075 1419994994,55 46,66 0,0592
Returned 191280,78 0,846 35,098 0,075 1419994989,71 87,26 0,0592
Returned 192108,29 0,433 27,073 0,149 1419994999,32 3,46 0,0592
Returned 193197,62 0,694 49,406 0,149 1419994998,73 10,37 0,0592
Returned 194148,61 0,570 37,153 0,149 1419994994,70 43,20 0,0592
Returned 195206,29 0,712 51,572 0,149 1419994993,96 50,11 0,0592
Returned 196189,55 0,676 47,387 0,149 1419994989,93 83,81 0,0592
Returned 197218,55 0,737 54,639 0,149 1419994989,19 90,72 0,0592
Returned 19899,06 0,394 49,532 0,298 1419994999,47 5,18 0,0592
Returned 19978,28 0,292 39,139 0,298 1419994999,17 8,64 0,0592
Returned 200169,59 0,627 84,796 0,298 1419994998,58 12,10 0,0592
Returned 201147,13 0,566 73,566 0,298 1419994994,70 44,93 0,0592
Returned 202123,65 0,490 61,823 0,298 1419994994,11 48,38 0,0592
Returned 203187,92 0,672 93,961 0,298 1419994993,81 51,84 0,0592
Returned 204193,53 0,685 96,766 0,298 1419994989,93 85,54 0,0592
Returned 20585,14 0,328 42,569 0,298 1419994989,64 88,99 0,0592
Returned 206155,29 0,589 77,647 0,298 1419994989,04 92,45 0,0592
2003 - copylefted - all rites reversed - if you take stuff just tell me about it.
Last modified: Thursday, December 31 2020,22-58.